PRODUCTS CENTER
Palau 206 Series New Energy Reducer
Category:
Product Description

The RG206 series gear reducers are primarily used in medium‑van and light‑truck applications, meeting the demands for high power and high torque. The housing is made of ductile cast iron to ensure robust strength, while the gear set employs helical gears with constant meshing. The gear design incorporates an optimized high contact ratio, guaranteeing smooth operation, low noise, high transmission efficiency, and extended service life. The high‑speed shaft oil seal utilizes a premium FKM fluororubber sealing ring, ensuring reliable sealing even under high‑speed operation.
| Model number | RG206-00 | ||||||||
| Gear ratio | 10.5 | 12.4 | 12.94 | 14.02 | |||||
| Rated input torque | 120N.m | ||||||||
| Maximum input torque | 270N.m | ||||||||
| Rated input speed | 5000r/min | ||||||||
| Maximum input speed | 12000r/min | ||||||||
| Overall center distance of the two shafts | 206mm | ||||||||
| Product quality | 31KG | ||||||||
| External dimensions (Length × Width × Height) |
239*239*380mm | ||||||||
| Enter the basic spline parameters | External spline m1.25 z18 α30° GB/T3478.1 | ||||||||
| Output basic spline parameters | Internal spline m1 z29 α30° GB/T3478.1 | ||||||||
| Scope of Support | Vehicle gross weight: 3.3 t; Rear axle load: 1.8 t; Suitable vehicle types: medium vans, light trucks, etc. | ||||||||
| Note: Please contact the company’s Technical Department to confirm the product’s specific installation dimensions. | |||||||||
Contact Us
Add:Automobile Industrial Park, Industrial Cluster Area, Changyuan County, Henan Province